An updated list of 2024 college application deadlines, including Early Decision, Early Action, and Regular Decision for Ivy League schools, top national universities, and more.
| School | Early Decision/Action Deadline | Regular Decision Deadline |
|---|---|---|
| Princeton University | Nov. 1 (ED) | Jan. 1 |
| University of Pennsylvania | Nov. 1 (ED) | Jan. 5 |
| Columbia University | Nov. 1 (ED) | Jan. 2 |
| Cornell University | Nov. 1 (ED) | Jan. 2 |
| Dartmouth College | Nov. 1 (ED) | Jan. 2 |
| Harvard University | Nov. 1 (Restrictive EA) | Jan. 1 |
| Yale University | Nov. 1 (Single-Choice EA) | Jan. 2 |
| Brown University | Nov. 1 (ED) | Jan. 3 |
| School | Early Decision/Action Deadline | Regular Decision Deadline |
|---|---|---|
| University of North Carolina at Chapel Hill | Oct. 15 (EA) | Jan. 15 |
| University of Georgia | Oct. 15 (EA) | Jan. 1 |
| Texas A&M | Oct. 15 (EA for Engineering) | Dec. 1 |
| Georgia Institute of Technology | Oct. 15 (EA for Georgia students) | Jan. 6 |
| Princeton University | Nov. 1 (Single-Choice EA) | May 1 |
| Massachusetts Institute of Technology | Nov. 1 (EA) | Jan. 6 |
| Harvard University | Nov. 1 (Restrictive EA) | Jan. 1 |
| Stanford University | Nov. 1 (Restrictive EA) | Jan. 5 |
| Yale University | Nov. 1 (Single-Choice EA) | Jan. 2 |
| University of Chicago | Nov. 1 (EA/ED I) | Jan. 6 (ED II/RD) |
| Johns Hopkins University | Nov. 1 (ED I) | Jan. 2 (ED II/RD) |
| University of Pennsylvania | Nov. 1 (ED) | Jan. 5 |
| California Institute of Technology | Nov. 1 (Restrictive EA) | Jan. 3 |
| Carnegie Mellon University | Nov. 1 (ED I) | Jan. 2 (ED II/RD) |
| University of Southern California | Nov. 1 (EA) | Dec. 1 (select programs), Jan. 15 others |
| University of Virginia | Nov. 1 (ED/EA) | Jan. 5 |
| Georgetown University | Nov. 1 (EA) | Jan. 10 |
| University of Michigan–Ann Arbor | Nov. 1 (EA) | Feb. 1 |
| Duke University | Nov. 4 (ED) | Jan. 2 |
| Northwestern University | Nov. 4 (ED) | Jan. 2 |
| Tufts University | Nov. 4 (ED I) | Jan. 6 (ED II/RD) |
| University of California, Berkeley | — | Nov. 30 |
| University of California, Los Angeles | — | Dec. 2 |
| University of California, San Diego | — | Nov. 30 |
| University of California, Santa Barbara | — | Dec. 2 |
| University of California, Irvine | — | Dec. 2 |
| Rice University | Nov. 1 (ED) | Jan. 1 |
| Vanderbilt University | Nov. 1 (ED) | Jan. 5 |
| Emory University | Nov. 1 (ED I) | Jan. 1 (ED II/RD) |
| New York University | Nov. 1 (ED I) | Jan. 5 (ED II/RD) |
| Wake Forest University | Nov. 15 (ED I) | Jan. 1 (ED II/RD) |
| Boston College | Nov. 1 (ED I) | Jan. 3 (ED II/RD) |
| University of Rochester | Nov. 1 (ED I) | Jan. 5 (ED II/RD) |
| Purdue University | Nov. 1 (EA) | Jan. 15 |
| William & Mary | Nov. 1 (ED I) | Jan. 5 (ED II/RD) |
| Brandeis University | Nov. 1 (ED I) | Jan. 2 (ED II/RD) |
| Case Western Reserve University | Nov. 1 (EA/ED I) | Jan. 15 (ED II/RD) |
| University of Florida | Nov. 1 (ED) | Jan. 15 |
| Northeastern University | Nov. 1 (EA/ED I) | Jan. 1 (ED II/RD) |
| Tulane University | Nov. 1 (ED I) | Jan. 15 (ED II/RD) |
| The Ohio State University | Nov. 1 (EA) | Feb. 15 |
| Indiana University-Bloomington | Nov. 1 (EA) | Feb. 1 |
| University of Illinois Urbana–Champaign | Nov. 1 (EA) | Jan. 5 |
| School | Early Decision/Action Deadline | Regular Decision Deadline |
|---|---|---|
| The University of Texas at Austin | Oct. 15 (ED) | Dec. 1 |
| University of Texas at Dallas | Dec. 1 (Priority) | May 1 (RD) |
| Texas A&M | Oct. 15 (EA for Engineering) | Dec. 1 (RD) |
| University of Oklahoma | Dec. 15 (Scholarships) | Feb. 1 (RD) |
| Baylor University | Nov. 1 (ED/EA) | Feb. 1 (RD) |
| Texas Tech University | Dec. 1 (ED) | Rolling |
| Fordham University | Nov. 1 (EA/ED) | Jan. 3 (RD) |
| Southern Methodist University | Nov. 1 (EA/ED I) | Jan. 15 (ED II/RD) |
| University of Alabama | Jan. 10 (Scholarships) | Rolling |
| Loyola University-Chicago | Dec. 1 (Priority) | Feb. 1 (Scholarships) |
| Colorado School of Mines | Nov. 1 (EA) | Jan. 15 (RD) |
| Pepperdine University | Nov. 1 (EA) | Jan. 15 |
| Oklahoma State University | Nov. 1 (Scholarships) | Rolling |
| Purdue University | Nov. 1 (EA) | Jan. 15 |
| United States Military Academy West Point | Feb. 1 (Application Window) | Rolling |
| United States Air Force Academy | Dec. 31 (RD) | Rolling |
| United States Naval Academy | Jan. 31 (Finalized) | Rolling |
When applying to colleges, you'll come across several different types of application deadlines, each with its own rules and benefits. Here's a breakdown of the most common types.
Binding: If accepted, you must attend the school.
Deadline: Typically around November 1.
Who should apply: Students who are absolutely sure about their top-choice college.
Benefits: Can improve chances of admission since it shows a strong commitment to the school.
Binding: Same as Early Decision, but the deadline is later (usually in January).
Who should apply: Students who missed the ED deadline or need more time but still want the benefits of a binding decision.
Non-binding: You can apply early and still choose other schools.
Deadline: Typically around November 1.
Benefits: You'll get an admission decision earlier (usually by December) but can still apply to other schools and make a decision by May 1.
Non-binding: Similar to Early Action, but you can only apply to one school early.
Who should apply: Students who have a clear top-choice school but want to keep options open for Regular Decision.
Non-binding: You apply by the regular deadline, and decisions are typically released in the spring.
Deadline: Usually between December and January.
Benefits: Allows you more time to prepare and apply to multiple schools.
Non-binding: Schools review applications as they receive them, and decisions are made continuously until the class is full.
Benefits: Quick admission decisions, but space can fill up fast, so it's best to apply early.
| Type | Binding | Deadline | Decision Time | Who Should Apply |
|---|---|---|---|---|
| Early Decision (ED) | Yes | November (usually Nov. 1) | Mid-December | Students 100% committed to their top-choice school |
| Early Decision II (ED II) | Yes | January | February | Students who need more time but are committed to one school |
| Early Action (EA) | No | November (usually Nov. 1) | Mid-December | Students who want early decisions but keep options open |
| Restrictive Early Action (REA) | No (restrictive) | November (Nov. 1) | Mid-December | Students with a clear top-choice school, applying non-binding |
| Regular Decision (RD) | No | December to January | March-April | Students who want more time or are undecided |
| Rolling Admission | No | No fixed deadline | Rolling (4-6 weeks) | Students who want flexible timelines and early decisions |